Feedme
Dinosaur



2025 Season Performance

ROI

14.17%

Units

120.4%

Losses

50%

Wins

33%

search
All Sports
2025
Date Sport Game Play Juice Risk Result Earnings
Jan. 3, 2025 SOC 1 Stade Rennes 240 100 LOSS 240
Jan. 3, 2025 soc 1 Spain 1 Real Madrid -230 230 WIN 100
Jan. 4, 2025 SOC 1 Derby County Eng Champ 390 100 LOSS 390
Jan. 5, 2025 SOC 1 Toulouse Away 300 100 WIN 300
Jan. 5, 2025 NFL 346 Den -10 -110 110 WIN 100
Jan. 10, 2025 SOC 1 Granada CF segunada 2 -120 120 LOSS 100
Jan. 11, 2025 SOC 1 Serie a Italy Milan under 3 -118 118 WIN 100
Jan. 11, 2025 NFL 378 Baltimore -8.5/-9 -105 105 WIN 100
Jan. 12, 2025 SOC 1 Arsenal -125 125 LOSS 100
Jan. 12, 2025 NFL 384 Tb -3 -105 105 LOSS 100
Jan. 13, 2025 SOC 1 eldense Spain segunda 175 100 LOSS 175
Jan. 17, 2025 SOC 1 France Ligue nice 263 100 LOSS 263
Jan. 18, 2025 SOC 1 france Ligue 1 Brest 330 100 WIN 330
Jan. 19, 2025 soc 1 french 1 nantes 145 100 LOSS 145
Jan. 19, 2025 SOC 1 Auxerre france 1 230 100 LOSS 230
Jan. 24, 2025 SOC 1 St Etienne (France 1) 319 100 LOSS 319
Jan. 25, 2025 SOC 1 Tenerife 112 100 LOSS 112
Jan. 26, 2025 SOC 1 Malaga 160 100 LOSS 160
Feb. 1, 2025 SOC 1 Sampdoria Cosenza Draw 200 100 LOSS 200
Feb. 2, 2025 soc 1 Serie B Bari/Frosinone draw 215 100 LOSS 215
Feb. 2, 2025 SOC 1 Nantes France 1 255 100 WIN 255
Feb. 7, 2025 soc 1 France 1 Brest 215 100 WIN 215
Feb. 7, 2025 SOC 1 Juventus italy A 105 100 WIN 105
Feb. 8, 2025 SOC 1 Argentina Superliga. Velez Sarsfield 140 100 LOSS 140
Feb. 9, 2025 nfl 1 Jalen Hurts over 0.5 interceptions 116 100 WIN 116
Feb. 9, 2025 SOC 1 Mazatlan/Pumas DRAW 290 100 LOSS 290
Feb. 9, 2025 NFL 1 Barkley longest reception over 8.5 -122 122 WIN 100
Feb. 15, 2025 SOC 1 Defensa y Justicia -115 115 LOSS 100
Feb. 16, 2025 SOC 203221 france ligue 1 - angers 330 100 WIN 330
Feb. 21, 2025 SOC 1 Stade de Reims 240 100 LOSS 240
Feb. 22, 2025 SOC 1 Angers france 1 222 100 LOSS 222
March 1, 2025 SOC 1 New York Red Bulls Nashville SC Draw 300 100 LOSS 300
March 2, 2025 SOC 1 Argentinos Juniors -140 140 WIN 100
March 15, 2025 SOC 1 France Stade Rennes 275 100 LOSS 275
March 16, 2025 SOC 1 Mexico - Monterrey v Pumas Draw 235 100 LOSS 235
March 16, 2025 NHL 31 Florida Panthers -150 150 LOSS 100
March 17, 2025 SOC 1 San Martin de San Juan Platense Draw 170 100 LOSS 170
March 27, 2025 MLB 917 angels -1.5 110 100 LOSS 110
March 27, 2025 MLB 909 Cubs 110 100 WIN 110
March 27, 2025 MLB 927 Det 148 100 LOSS 148
March 28, 2025 MLB 981 DET +1.5 -105 105 LOSS 100
March 29, 2025 UFC 24106 Manuel Torres -110 110 WIN 100
March 29, 2025 CFL 263 San Antonio/Arlington over 37 -110 110 WIN 100
March 30, 2025 SOC 1 KAA Gent v Genk Under 3 -105 105 LOSS 100
April 3, 2025 MLB 957 HOU 126 100 WIN 126
April 4, 2025 MLB 921 TOR 121 100 LOSS 121
April 4, 2025 SOC 1 AVS v Estoril Over 2.25 goals -100 100 WIN 100
April 6, 2025 MLB 907 REDS 133 100 WIN 133
April 16, 2025 NBA 1 zach lavine under 4.5 assists -135 135 LOSS 100
April 19, 2025 NBA 1 Karl-Anthony Towns under 3.5 assists -155 155 LOSS 100
April 21, 2025 NBA 1 tim hardaway jr under 2.5 threes -160 160 WIN 100
April 22, 2025 nba 1 Desmond Bane o4.5 assists -105 105 LOSS 100
April 23, 2025 NBA 1 De'Andre Hunter under 1.5 threes -135 135 LOSS 100
April 24, 2025 NBA 1 Ausar Thompson under 1.5 assists 110 100 LOSS 110
April 26, 2025 UFL 264 STL +2.5 -110 110 WIN 100
April 27, 2025 NBA 1 MIN Anthony Edwards u5.5 assists -140 140 LOSS 100
April 29, 2025 NBA 1 josh hart under 5.5 assists -105 105 LOSS 100
May 1, 2025 NBA 1 Christian Braun over 2.5 assists 120 100 LOSS 120
May 2, 2025 UFL 269 arlington +3 -110 110 LOSS 100
May 3, 2025 SOC 208194 Deportivo Riestra v Godoy Cruz u1.75 -120 120 LOSS 100
May 5, 2025 NBA 1 Derrick White under 3.5 threes -160 160 LOSS 100
May 6, 2025 NBA 1 Anthony Edwards under 3.5 threes 105 100 WIN 105
May 7, 2025 NBA 1 payton pritchard under 1.5 threes 130 100 LOSS 130
May 9, 2025 NBA 1 CLE Ty Jerome u3.5 assts -105 105 WIN 100
May 10, 2025 NBA 1 jonathan kuminga under 1.5 threes 140 100 LOSS 140
May 11, 2025 UFL 266 Stallions -5 -110 110 WIN 100
May 11, 2025 NBA 1 OKC Shai Gilgeous-Alexander u7.5 assists 100 100 WIN 100
May 12, 2025 NBA 1 julius randle under 5.5 assists 105 100 WIN 105
May 13, 2025 NBA 1 Haliburton over 2.5 threes 130 100 WIN 130
May 14, 2025 NBA 1 gary payton under 1.5 assists -135 135 WIN 100
May 16, 2025 NBA 1 BOS Jaylen Brown u6.5 assists -160 160 WIN 100
May 17, 2025 UFL 274 MICH/HOU under 43.5 -110 110 LOSS 100
May 18, 2025 NBA 1 isaiah hartenstein over 2.5 assists -125 125 LOSS 100
May 20, 2025 NBA 1 SGA under 6.5 assists -105 105 LOSS 100
May 21, 2025 NBA 1 karl-anthony towns under 1.5 threes 120 100 LOSS 120
May 22, 2025 NBA 1 cason wallace under 2.5 assists -135 135 LOSS 100
May 23, 2025 UFL 262 brahmas under 42 -110 110 LOSS 100
May 24, 2025 NBA 1 lu dort over 1.5 threes -135 135 WIN 100
May 25, 2025 NBA 1 TJ McConnell u3.5 assts -120 120 WIN 100
May 26, 2025 NBA 1 Shai Gilgeous-Alexander Total Assists u6.5 115 100 LOSS 115
May 27, 2025 NBA 1 Josh Hart over 0.5 threes -135 135 WIN 100
May 29, 2025 NBA 1 Tyrese Haliburton assists u9.5 100 100 WIN 100
May 31, 2025 NBA 1 karl-anthony towns under 1.5 assists 145 100 LOSS 145
Feedme