Life Time Record Record 2020 Record 2021 Record 2022 Record 2023 Record 2024
Sport Win Loss Win% ROI Units
CFB 29 39 42.6% -6.09 % -6.7
SOC 0 2 0.0% -1.99 % -2.09
NBA 26 19 57.8% 7.29 % 7.65
NFL 11 8 57.9% 2.01 % 2.05
NHL 1 1 50.0% 2.0 % 1.25
CFL 5 6 45.5% -0.45 % -0.5
UFL 3 1 75.0% 1.73 % 1.9
WNBA 1 2 33.3% -1.0 % -1.15
CBB 1 2 33.3% -1.09 % -1.15
Date Sport Game Play Juice Risk Win Result Earnings
Nov. 9, 2024 CFB 152 arizona state -2.5 -110 110 100 win 100
Nov. 6, 2024 SOC 1 Sheffield Wednesday v Norwich Over 2.5 goals -110 110 100 loss -110
Nov. 3, 2024 nba 540 brooklyn -3 -110 110 100 loss -110
Nov. 2, 2024 CFB 377 Usc -2 -110 110 100 loss -110
Nov. 2, 2024 CFB 338 Miami -20.5 -110 110 100 win 100
Nov. 2, 2024 CFB 332 Auburn -6.5-115/-7-110 -110 110 100 loss -110
Nov. 2, 2024 CFB 379 Wisc +3.5 -110 110 100 loss -110
Nov. 2, 2024 NFL 459 Dallas +3 -120 120 100 loss -120
Nov. 1, 2024 nba 1 Alexander okc u6.5 reb -135 135 100 loss -120
Oct. 30, 2024 nba 549 Det +4 -110 110 100 win 100
Oct. 27, 2024 NFL 110 LAR +3 -110 110 100 win 100
Oct. 27, 2024 NFL 278 NE +7-105/7.5-115 -110 110 100 win 100
Oct. 27, 2024 NFL 274 TB +1.5-110 -110 110 100 loss -110
Oct. 26, 2024 CFB 156 Mich -3 -110 110 100 win 100
Oct. 26, 2024 CFB 191 FH utah st over 28 -115 115 100 loss -115
Oct. 26, 2024 CFB 1127 eastern mich 1h ov24 -115 115 100 loss -115
Oct. 26, 2024 CFB 127 eastern mich over 50 -110 110 100 loss -110
Oct. 26, 2024 CFB 182 KST -9.5 -110 110 100 loss -110
Oct. 26, 2024 CFB 164 South Alabama -7 -110 110 100 win 100
Oct. 26, 2024 CFB 165 LSU +3 -110 110 100 loss -110
Oct. 23, 2024 nba 1 miles mcbride under 1.5 threes 120 100 120 loss 120
Oct. 21, 2024 NFL 477 Ariz +2/1.5 -110 110 100 win 100
Oct. 20, 2024 NFL 460 GB -3 -110 110 100 loss -110
Oct. 20, 2024 NFL 474 Pit +2 -110 110 100 win 100
Oct. 19, 2024 CFB 335 Tulsa +3 -110 110 100 loss -110
Oct. 19, 2024 CFB 320 Purdue under 61 -110 110 100 win 100
Oct. 19, 2024 CFB 344 1H Navy under 28.5 -110 110 100 loss -110
Oct. 19, 2024 CFB 375 375 mich -2.5-110 -110 110 100 loss -110
Oct. 19, 2024 CFB 323 UCF +14 -110 110 100 win 100
Oct. 13, 2024 NFL 266 Baltimore -6.5 -110 110 100 win 100
Oct. 13, 2024 NFL 284 Dallas +3.5-120/3ev -120 120 100 loss -110
Oct. 13, 2024 NHL 31 blackhawks +300 300 100 300 win 300
Oct. 12, 2024 CFB 104 Jacksonville St under 59.5-110 -110 110 100 loss -110
Oct. 12, 2024 CFB 1104 Jacksonville St under 31.5 1H -110 110 100 loss -110
Oct. 12, 2024 CFB 139 Louisville -7 -110 110 100 loss -110
Oct. 12, 2024 CFB 175 SJST +1.5/1 -110 110 100 loss -110
Oct. 12, 2024 CFB 308984 Montana -13 or -11.5-130 -110 110 100 loss -110
Oct. 11, 2024 NHL 8 Vancouver -175 -175 175 100 loss -175
Oct. 6, 2024 NFL 468 sf -7 -115 115 100 loss -115
Oct. 6, 2024 NFL 473 dallas +3-120/2.5ev -120 120 100 win 100
Oct. 5, 2024 CFB 319 smu +7 -110 110 100 win 100
Oct. 5, 2024 CFB 315 UCF -1 -110 110 100 loss -110
Oct. 5, 2024 CFB 1342 Akron 1h under 25/24.5 -110 110 100 loss -110
Oct. 5, 2024 CFB 350 Vanderbilt 1h under 28 -110 110 100 loss 100
Oct. 5, 2024 CFB 365 TT +6.5 -110 110 100 win 100
Oct. 5, 2024 NFL 457 457 Buffalo +1/pk -110 110 100 loss -110
Sept. 29, 2024 CFB 286 chargers +8 -110 110 100 win 100
Sept. 28, 2024 CFB 113 Utsa over 54.5 -110 110 100 loss -110
Sept. 28, 2024 CFB 149 fh kentucky over 26.5 -110 110 100 loss -110
Sept. 28, 2024 CFB 180 auburn under 45.5 -110 110 100 loss -110
Sept. 28, 2024 CFB 148 SMU under 48 -110 110 100 loss -110
Sept. 28, 2024 CFB 176 Houston under 44 -110 110 100 win 100
Sept. 28, 2024 CFB 118 georgia st -2.5/-3 -110 110 100 loss -110
Sept. 28, 2024 cfb 132 Indiana -6.5 -110 110 100 win 100
Sept. 22, 2024 NFL 478 Bills -5/5.5 -110 110 100 win 100
Sept. 21, 2024 CFB 329 james Madison +11 -110 110 100 win 100
Sept. 21, 2024 CFB 310 wash st under 58 -110 110 100 loss -110
Sept. 21, 2024 CFB 383 ASU +3 -110 110 100 loss -110
Sept. 21, 2024 CFB 328 wvu 1h un 28.5 -115 115 100 win 100
Sept. 21, 2024 CFB 410 1h Wku un31 -110 110 100 win 100
Sept. 21, 2024 CFB 359 ark st over 1h 27 -110 110 100 win 100
Sept. 21, 2024 CFB 349 Rutgers 1H over 21 -115 115 100 win 100
Sept. 14, 2024 NFL 280 Tenn +4 -110 110 100 loss -110
Sept. 14, 2024 CFB 193 Indiana -2.5 -110 110 100 win 100
Sept. 14, 2024 CFB 112 Tulsa under 63.5 -110 110 100 win 100
Sept. 14, 2024 CFB 131 Umass over 44.5 -110 110 100 loss -110
Sept. 14, 2024 CFB 208 san jose st under 44 -110 110 100 win 100
Sept. 14, 2024 CFB 118 1h under Illinois 27 -110 110 100 win 100
Sept. 14, 2024 CFB 169 1h wku over 27 -110 110 100 loss 100
Sept. 14, 2024 CFB 167 Mississippi over 65 -110 110 100 loss 100
Sept. 14, 2024 NFL 278 New England +3.5 -110 110 100 win 100
Sept. 8, 2024 NFL 462 New orleans -4 -110 110 100 win 100
Sept. 8, 2024 NFL 476 Seattle -6 -110 110 100 win 100
Sept. 7, 2024 CFB 1333 char 1h over 24 -115 115 100 win 100
Sept. 7, 2024 CFB 318 FAU -3 -110 110 100 loss -110
Sept. 7, 2024 CFB 338 wash -24 -110 110 100 loss -110
Sept. 7, 2024 CFB 1371 uab 1h over 26.5 -110 110 100 loss -110
Sept. 7, 2024 CFB 353 ECU/ODU over 1h 27 -110 110 100 loss -110
Sept. 7, 2024 CFB 395 miss st over 57/57.5 -110 110 100 loss -110
Sept. 6, 2024 CFL 772 montreal -3 -110 110 100 loss -110
Sept. 6, 2024 CFB 302 smu -10 -110 110 100 loss -110
Aug. 31, 2024 CFB 191 miami ohio +3.5 -110 110 100 loss -110
Aug. 31, 2024 CFB 309152 Baylor -34/34.5 -110 110 100 win 100
Aug. 31, 2024 CFB 309146 USF -41 -110 110 100 win 100
Aug. 31, 2024 CFB 164 Syracuse -16 -110 110 100 push 100
Aug. 31, 2024 CFB 309122 Iowa State -28/-28.5 -110 110 100 loss -110
Aug. 31, 2024 CFB 309129 ECU -28.5 good to 29.5 -110 110 100 win 100
Aug. 31, 2024 CFB 153 kentst/pitt over 54.5 -110 110 100 win 100
Aug. 31, 2024 CFL 779 ottawa +3 -110 110 100 loss -110
Aug. 31, 2024 CFB 162 umass -2 -110 110 100 loss -110
Aug. 29, 2024 CFB 143 coastal carolina +3 -110 110 100 win 100
Aug. 29, 2024 CFB 308926 ucf -38 -110 110 100 win 100
Aug. 24, 2024 CFL 776 ottawa +1.5/1 -110 110 100 win 100
Aug. 24, 2024 CFB 308 Nevada +27 -110 110 100 win 100
Aug. 23, 2024 CFL 774 Winnipeg -9.5 -110 110 100 loss -110
Aug. 18, 2024 NFL 429 New orleans +1 -110 110 100 loss -110
Aug. 16, 2024 CFL 783 Montreal pk -110 110 100 win 100
July 25, 2024 CFL 772 Montreal -3 -110 110 100 win 100
June 20, 2024 CFL 788 MTRL -6.5 -110 110 100 win 100
June 18, 2024 SOC 225446 Portugal -1 -115 115 100 push 1
June 14, 2024 nba 1 Jaylen Brown under 4.5 assists -160 160 100 win 100
June 14, 2024 CFL 781 MTRL -3.5 -110 110 100 loss -110
June 13, 2024 CFL 779 Winnipeg -7 -110 110 100 loss -110
June 9, 2024 nba 1 Jaylen Brown under 3.5 assists -120 120 100 loss -120
June 7, 2024 CFL 774 calgary +1 -110 110 100 win 100
June 6, 2024 nba 1 luka doncic un 3.5 3's 130 100 130 loss -130
June 1, 2024 ufl 389 san antonio brahmas ov 44.5 -110 110 100 loss -110
June 1, 2024 SOC 1 Portugal win copa 800 100 800 loss -100
May 30, 2024 nba 1 anthony edwards un 6.5 assists 105 100 105 win 105
May 27, 2024 nba 1 andrew nembhard un 1.5 3's 110 100 110 loss -100
May 26, 2024 nba 1 pj washington ov1.5 assists 140 100 140 win 140
May 25, 2024 nba 1 andrew nembhard ov 6.5 assists 110 100 110 win 110
May 24, 2024 nba 1 jaden mcdaniels un 1.5 3's -105 105 100 win 100
May 24, 2024 nba 1 jaden hardy un 1.5 assists -180 180 100 win 100
May 23, 2024 nba 1 tj mcconnell ov 4.5 assists -105 105 100 loss -105
May 22, 2024 nba 1 jaden hardy un 0.5 3's -150 150 100 win 100
May 22, 2024 nba 1 mike conely un 6.5 assists -150 150 100 win 100
May 21, 2024 nba 1 derrick white un 3.5 3's -165 165 100 win 100
May 21, 2024 nba 1 jayson tatum un5.5 assists -105 105 100 win 100
May 20, 2024 CFL 213 012 012 01 0 loss 0
May 19, 2024 nba 1 tyrese hailburton ov 8.5 assits -105 105 100 loss -105
May 17, 2024 nba 1 tj mcconnell ov 5.5 assists 110 100 100 loss -110
May 15, 2024 nba 1 josh green un 0.5 3's 165 100 165 loss -100
May 15, 2024 nba 1 aaron wiggins un 0.5 3's 120 100 120 win 120
May 14, 2024 wnba 625 minn 8.5 -110 110 100 win 100
May 14, 2024 wnba 1628 LVA -8.5 -115 115 100 loss -115
May 14, 2024 wnba 628 LVA -15.5 -110 110 100 loss -100
May 14, 2024 nba 1 tyrese haliburton un 3.5 3's -105 105 100 win 100
May 14, 2024 nba 1 donte divincenzo un 3.5 3's 115 100 115 win 115
May 14, 2024 nba 1 aaron gordon un 4.5 assists -140 140 100 loss -140
May 13, 2024 nba 1 donovan mitchell un3.5 3's -100 100 100 push None
May 13, 2024 nba 1 josh green un 0.5 3's 150 100 150 loss -100
May 12, 2024 ufl 392 dc un 43 -110 110 100 win 100
May 12, 2024 ufl 393 hou 4 -110 110 100 win 100
May 12, 2024 nba 1 tyrese hailburton un3.5 3's -120 120 100 loss -120
May 12, 2024 nba 1 karl anthony towns un1.5 3's 145 100 145 win 145
May 12, 2024 nba 1 aaron gordon un 4.5 assists -165 165 100 loss -165
May 11, 2024 nba 1 Luka Doncic under 9.5 assists 100 100 100 win 100
May 11, 2024 nba 1 Derrick White under 3.5 threes -150 150 100 win 100
May 11, 2024 nba 1 Al Horford under 1.5 threes 120 100 120 win 120
May 9, 2024 nba 1 derrick white un 3.5 3's -155 155 100 win 100
May 9, 2024 nba 1 max strus ov 2.5 assists -110 110 100 loss -110
May 9, 2024 nba 1 shai gilgeous-alexander un 6.5 assists -155 155 100 loss -155
May 8, 2024 nba 1 isaiah hartenstein un3.5 assists -140 140 100 loss -140
May 7, 2024 nba 1 evan mobley ov2.5 assists 105 100 105 win 105
May 6, 2024 nba 1 isaiah hartenstein un2.5 assists 100 100 100 loss -100
May 6, 2024 nba 1 josh hart un 1.5 3's -115 115 100 win 100
May 5, 2024 ufl 386 dc un 43 -110 110 100 win 100
April 21, 2024 nba 1 jamie jaquez un3.5 assists -135 135 100 loss -135
April 21, 2024 nba 1 jalen williams un 1.5 3's -120 120 100 win 100
April 21, 2024 nba 1 josh giddy un 5.5 assists -125 125 100 win 100
April 20, 2024 nba 1 bradely beal un 1.5 3's 150 100 150 win 150
April 20, 2024 nba 1 josh hart un5.5 assists -120 120 100 win 100
April 20, 2024 nba 1 mike conely un2.5 3's -135 135 100 win 100
March 14, 2024 CBB 659 Cin -2.5 -110 110 100 win 100
March 14, 2024 CBB 778 Oregon -3.5 -110 110 100 loss -110
Feb. 22, 2024 cbb 807 Michigan +12.5 -105 105 105 loss -105
Jan. 13, 2024 nfl 142 hou +2.5 -110 110 100 win 100
Jan. 1, 2024 cfb 275 iowa +7 -110 110 100 loss -110
Jan. 1, 2024 cfb 280 Michigan -2 -110 110 100 win 100
© 2024 feedme. All rights reserved.