Feedme

Joey Tunes Track Record

Verified results — 2025-2026 season · CFB

Net Units
-1.85u
Net profit · 1u base bets
ROI
-2.1%
Return on amount risked
Record44–45
Win Rate49.4%
Plays Graded89

Cumulative Units — 2025-2026 · CFB

By League

CBB
2-2 · 50.0% win
+0.0u
+0.0% ROI
CFB
44-45 · 49.4% win
-1.9u
-2.1% ROI
NFL
16-20 · 44.4% win
-4.2u
-9.8% ROI
Clear
DateLeagueGamePlayResultEarnings
Dec. 31, 2025 CFB 249 249 Iowa +3.5 -110 WIN 110.0
Dec. 31, 2025 CFB 253 253 mich +7 -110 LOSS -110.0
Dec. 27, 2025 CFB 230 230 army -7 -110 WIN 110.0
Dec. 27, 2025 CFB 234 234 fresno -4.5 -110 WIN 110.0
Dec. 20, 2025 CFB 298 298 texas am -3 ev LOSS -100.0
Dec. 6, 2025 CFB 116 Alabama +1 -110 LOSS -110.0
Nov. 29, 2025 CFB 368 368 NC State -7 -110 WIN 110.0
Nov. 22, 2025 CFB 134 134 wake forest under 51 LOSS -110.0
Nov. 22, 2025 CFB 148 148 toledo under 47 -110 PUSH 100.0
Nov. 22, 2025 CFB 209 209 western kentucky over 49.5 -110 LOSS -110.0
‹ Prev Page 1 of 9 Next ›
Feedme