Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+112.4u
Net profit · 1u base bets
ROI
+7.27%
Return on amount risked
Record661–697
Win Rate48.7%
Plays Graded1358
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+8.4u
CFB
+4.7u
SOC
+4.7u
NHL
+4.3u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 27, 2026 | NHL | 13 | Kings 3u -102 | LOSS | -306.0 |
| Oct. 27, 2026 | NHL | 18 | Knights 3u -154 | WIN | 300.0 |
| Oct. 27, 2026 | NHL | 21 | Sabers 2u -138 | WIN | 200.0 |
| Oct. 26, 2026 | NFL | 475 | Cowboys -4 3u | WIN | 300.0 |
| Oct. 26, 2026 | NHL | 65 | Toronto -125 | LOSS | -125.0 |
| Oct. 25, 2026 | NFL | New York Jets -5 1u | LOSS | -110.0 | |
| Oct. 25, 2026 | NFL | 454 | Panthers -3 1u +100 | LOSS | -100.0 |
| Oct. 25, 2026 | NFL | 461 | 49ers -2.5 1u -110 | LOSS | -110.0 |
| Oct. 25, 2026 | NFL | 473 | Chiefs +3 3u -115 | LOSS | -345.0 |
| Oct. 25, 2026 | NHL | 58 | Winnipeg -105 2u | LOSS | -210.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.