Joey Tunes Track Record
Verified results — all-time · NFL
Net Units
+9.43u
Net profit · 1u base bets
ROI
+2.77%
Return on amount risked
Record155–144
Win Rate51.8%
Plays Graded299
Cumulative Units — lifetime · NFL
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
NHL
-1.9u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 5, 2026 | NFL | Kyle Pitts u2.5 Receptions +132 | LOSS | -100.0 | |
| Oct. 5, 2026 | NFL | Brian Robinson Jr. u30.5 Rushing Yards -116 | LOSS | -116.0 | |
| Oct. 5, 2026 | NFL | Chris Olave u86.5 Receiving Yards -114 | LOSS | -114.0 | |
| Oct. 4, 2026 | NFL | 252 | Commanders +4 | LOSS | -110.0 |
| Oct. 4, 2026 | NFL | 255 | Jets +3.5 | LOSS | -110.0 |
| Oct. 4, 2026 | NFL | 272 | 49ers -2.5 | WIN | 100.0 |
| Oct. 4, 2026 | NFL | Bo Nix u222.5 passing yards -112 | WIN | 100.0 | |
| Oct. 4, 2026 | NFL | AJ Barner u31.5 rec yards -109 | WIN | 100.0 | |
| Sept. 27, 2026 | NFL | 469 | Patriots +3 | LOSS | -115.0 |
| Sept. 27, 2026 | NFL | 462 | Commanders +8.5 | WIN | 100.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.