Joey Tunes Track Record
Verified results — all-time · NHL
Net Units
-1.95u
Net profit · 1u base bets
ROI
-4.38%
Return on amount risked
Record16–20
Win Rate44.4%
Plays Graded36
Cumulative Units — lifetime · NHL
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
NHL
-1.9u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 6, 2026 | NHL | 18 | Rangers -155 | WIN | 100.0 |
| Oct. 6, 2026 | NHL | 19 | Wild -115 | LOSS | -115.0 |
| Oct. 5, 2026 | NHL | 4 Bruins +100 | LOSS | -100.0 | |
| Oct. 5, 2026 | NHL | 5 Jets +150 | WIN | 150.0 | |
| Oct. 4, 2026 | NHL | 74 | Kracken -110 | WIN | 100.0 |
| Oct. 3, 2026 | NHL | 68 | Sharks -110 | WIN | 100.0 |
| Oct. 2, 2026 | NHL | 33 Rangers +115 | WIN | 115.0 | |
| Oct. 2, 2026 | NHL | 35 Capitals +130 | WIN | 130.0 | |
| Oct. 2, 2026 | NHL | 42 Knights -195 | LOSS | -195.0 | |
| June 11, 2026 | NHL | 1 | Sebastian Aho under 2.5 shots -150 | WIN | 100.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.