Joey Tunes Track Record

Verified results — 2025-2026 season · all leagues

Net Units
-7.31u
Net profit · 1u base bets
ROI
-3.94%
Return on amount risked
Record82–91
Win Rate47.4%
Plays Graded173

Cumulative Units — 2025-2026

By League

GOLF
5-1 · 83.3% win
+5.0u
+71.9% ROI
CBB
2-2 · 50.0% win
+0.0u
+0.0% ROI
COLLEGE BASEBALL
0-1 · 0.0% win
-1.1u
-100.0% ROI
NBA
0-1 · 0.0% win
-1.1u
-100.0% ROI
NHL
3-5 · 37.5% win
-2.4u
-23.9% ROI
NFL
28-33 · 45.9% win
-2.7u
-3.9% ROI
CFB
44-48 · 47.8% win
-5.0u
-5.5% ROI
Clear
DateLeagueGamePlayResultEarnings
Aug. 30, 2025 CFB 193 utep +6 -110 LOSS -110.0
Aug. 30, 2025 CFB 309024 North Texas -27 -110 WIN 100.0
Aug. 30, 2025 CFB 309018 Vanderbilt -37 -110 WIN 100.0
Aug. 30, 2025 CFB 309005 idaho +17-115 WIN 115.0
Aug. 29, 2025 CFB 201 utah -5.5 -110 WIN 100.0
Aug. 29, 2025 CFB 205 miss state/southern miss 1h over 30.5 -110 LOSS -110.0
Aug. 29, 2025 CFB 215 rice over 47.5 -110 LOSS -110.0
Aug. 29, 2025 CFB 206 s miss +14 -105 LOSS -105.0
Aug. 29, 2025 CFB 172 Michigan State -20 -110 LOSS -110
Aug. 29, 2025 CFB 205 miss state/southern miss over 59.5 -110 LOSS -110.0
‹ Prev Page 17 of 18 Next ›