Feedme

Joey Tunes Track Record

Verified results — 2025-2026 season · CFB

Net Units
-1.85u
Net profit · 1u base bets
ROI
-2.1%
Return on amount risked
Record44–45
Win Rate49.4%
Plays Graded89

Cumulative Units — 2025-2026 · CFB

By League

CBB
2-2 · 50.0% win
+0.0u
+0.0% ROI
CFB
44-45 · 49.4% win
-1.9u
-2.1% ROI
NFL
16-20 · 44.4% win
-4.2u
-9.8% ROI
Clear
DateLeagueGamePlayResultEarnings
Nov. 15, 2025 CFB 324 324 Charlotte u59 -110 WIN 110.0
Nov. 15, 2025 CFB 386 386 Illinois u52 -110 WIN 110.0
Nov. 15, 2025 CFB 410 410 tennessee -39.5 -110 LOSS -110.0
Nov. 8, 2025 CFB 173 173 Oregon -6 LOSS -110.0
Nov. 8, 2025 CFB 197 197 Nevada +9.5 LOSS -110.0
Nov. 8, 2025 CFB 125 125 Florida -3.5 LOSS -105.0
Nov. 1, 2025 CFB 354 354 Minnesota under 45 -110 WIN 110.0
Nov. 1, 2025 CFB 341 341 louisville/vatech un53.5 -110 WIN 110.0
Oct. 25, 2025 CFB 130 130 GA Tech under 53 -110 LOSS -110.0
Oct. 25, 2025 CFB 142 142 Pitt under 55 -110 LOSS -110.0
‹ Prev Page 2 of 9 Next ›
Feedme