Feedme

Joey Tunes Track Record

Verified results — 2025-2026 season · NFL

Net Units
-2.75u
Net profit · 1u base bets
ROI
-3.87%
Return on amount risked
Record28–33
Win Rate45.9%
Plays Graded61

Cumulative Units — 2025-2026 · NFL

By League

GOLF
5-1 · 83.3% win
+5.0u
+71.9% ROI
CBB
2-2 · 50.0% win
+0.0u
+0.0% ROI
COLLEGE BASEBALL
0-1 · 0.0% win
-1.1u
-100.0% ROI
NBA
0-1 · 0.0% win
-1.1u
-100.0% ROI
NHL
3-5 · 37.5% win
-2.4u
-23.9% ROI
NFL
28-33 · 45.9% win
-2.7u
-3.9% ROI
CFB
45-47 · 48.9% win
-2.9u
-3.2% ROI
Clear
DateLeagueGamePlayResultEarnings
Jan. 25, 2026 NFL 1 zach allen over 0.5 sacks +160 WIN 160.0
Jan. 25, 2026 NFL 2 rhammondre stevenson over 20.5 receiving yards -114 LOSS -114.0
Jan. 25, 2026 NFL 3 k'lavon chaisson under 0.5 sacks -164 WIN 164.0
Jan. 25, 2026 NFL 4 treyveon henderson over 35.5 rushing yards -120 LOSS -120.0
Jan. 18, 2026 NFL 1 Hunter Henry under 3.5 reception -115 WIN 115.0
Jan. 18, 2026 NFL 3 puka nacua longest reception under 28.5 -120 WIN 120.0
Jan. 18, 2026 NFL 4 colston loveland under 56.5 receiving yards -115 WIN 115.0
Jan. 18, 2026 NFL 5 matt stafford under 264.5 passing yards -115 WIN 115.0
Jan. 17, 2026 NFL 391 Buf Bills +1.5 LOSS -110.0
Jan. 17, 2026 NFL 1 khalil shakir under 52.5 receiving yards -115 LOSS -115.0
‹ Prev Page 2 of 7 Next ›
Feedme