Feedme

Joey Tunes Track Record

Verified results — 2025-2026 season · CFB

Net Units
-1.85u
Net profit · 1u base bets
ROI
-2.1%
Return on amount risked
Record44–45
Win Rate49.4%
Plays Graded89

Cumulative Units — 2025-2026 · CFB

By League

CBB
2-2 · 50.0% win
+0.0u
+0.0% ROI
CFB
44-45 · 49.4% win
-1.9u
-2.1% ROI
NFL
16-20 · 44.4% win
-4.2u
-9.8% ROI
Clear
DateLeagueGamePlayResultEarnings
Oct. 11, 2025 CFB 149 ULM over 45.5 -110 LOSS -110.0
Oct. 11, 2025 CFB 191 Rice over 48 -110 WIN 110.0
Oct. 11, 2025 CFB 172 USC -2.5 -110 WIN 110.0
Oct. 11, 2025 CFB 179 Florida +7.5 -110 LOSS -110.0
Oct. 11, 2025 CFB 165 iowa state -3 -110 LOSS -110.0
Oct. 4, 2025 CFB 329 329 Virginia +7.5-115 WIN 115.0
Oct. 4, 2025 CFB 326 326 UCF +4.5 LOSS -110.0
Oct. 4, 2025 CFB 332 332 Washington/Maryland under 53 -110 WIN 110.0
Oct. 4, 2025 CFB 346 346 ball st +14-110 WIN 110.0
Oct. 4, 2025 CFB 365 365 Duke -3 -115 WIN 115.0
‹ Prev Page 4 of 9 Next ›
Feedme