Feedme

Joey Tunes Track Record

Verified results — 2025-2026 season · CFB

Net Units
-1.85u
Net profit · 1u base bets
ROI
-2.1%
Return on amount risked
Record44–45
Win Rate49.4%
Plays Graded89

Cumulative Units — 2025-2026 · CFB

By League

CBB
2-2 · 50.0% win
+0.0u
+0.0% ROI
CFB
44-45 · 49.4% win
-1.9u
-2.1% ROI
NFL
16-20 · 44.4% win
-4.2u
-9.8% ROI
Clear
DateLeagueGamePlayResultEarnings
Sept. 27, 2025 CFB 192 192 WKU/Missouri State under 61 -110 WIN 110.0
Sept. 27, 2025 CFB 202 202 Washington under 53 -110 WIN 110.0
Sept. 21, 2025 CFB 343 343 UAB +39 -110 WIN 110.0
Sept. 20, 2025 CFB 316 316 Georgia Tech -24 -110 LOSS -110.0
Sept. 20, 2025 CFB 368 368 Nebraska +1.5 -110 LOSS -110.0
Sept. 20, 2025 CFB 391 391 Southern Miss +3.5 -110 LOSS -110.0
Sept. 20, 2025 CFB 321 321 BYU o49.5-110 LOSS -110.0
Sept. 19, 2025 CFB 308 308 Rutgers +2 -110 LOSS -110.0
Sept. 16, 2025 CFB 322 322 ECU +7.5 -115 LOSS -115.0
Sept. 13, 2025 CFB 198 198 stanford +14-110 WIN 100.0
‹ Prev Page 5 of 9 Next ›
Feedme