Feedme

Joey Tunes Track Record

Verified results — 2025-2026 season · CFB

Net Units
-1.85u
Net profit · 1u base bets
ROI
-2.1%
Return on amount risked
Record44–45
Win Rate49.4%
Plays Graded89

Cumulative Units — 2025-2026 · CFB

By League

CBB
2-2 · 50.0% win
+0.0u
+0.0% ROI
CFB
44-45 · 49.4% win
-1.9u
-2.1% ROI
NFL
16-20 · 44.4% win
-4.2u
-9.8% ROI
Clear
DateLeagueGamePlayResultEarnings
Sept. 13, 2025 CFB 138 138 texas tech un62.5 -110 WIN 100.0
Sept. 13, 2025 CFB 148 utep un52.5 WIN 100.0
Sept. 13, 2025 CFB 308942 308942 TCU -40.5 LOSS -110.0
Sept. 13, 2025 CFB 308941 308941 Abilene Christian ov58 WIN 100.0
Sept. 13, 2025 CFB 134 134 west virgina +7 WIN 100.0
Sept. 13, 2025 CFB 184 184 tulane -1.5-110 WIN 100.0
Sept. 6, 2025 CFB 392 mich st -3.5 -110 LOSS -110.0
Sept. 6, 2025 CFB 341 miss over 50.5 -110 WIN 100.0
Sept. 6, 2025 CFB 309105 Tennessee good to o59 -115 WIN 100.0
Sept. 6, 2025 CFB 309173 Citadel good to +4 -110 WIN 100.0
‹ Prev Page 6 of 9 Next ›
Feedme