Feedme

Joey Tunes Track Record

Verified results — 2025-2026 season · CFB

Net Units
-1.85u
Net profit · 1u base bets
ROI
-2.1%
Return on amount risked
Record44–45
Win Rate49.4%
Plays Graded89

Cumulative Units — 2025-2026 · CFB

By League

CBB
2-2 · 50.0% win
+0.0u
+0.0% ROI
CFB
44-45 · 49.4% win
-1.9u
-2.1% ROI
NFL
16-20 · 44.4% win
-4.2u
-9.8% ROI
Clear
DateLeagueGamePlayResultEarnings
Sept. 6, 2025 CFB 338 indiana under 51.5 -110 LOSS -110.0
Sept. 6, 2025 CFB 347 north texas -10 -110 LOSS -110.0
Sept. 6, 2025 CFB 409 stanford +21.5 -110 LOSS -110.0
Sept. 6, 2025 CFB 407 407 tulsa -4 -110 LOSS -110.0
Sept. 6, 2025 CFB 319 Texas tech ov59 -110 WIN 100.0
Aug. 31, 2025 CFB 231 Notre Dame over 51 -110 WIN 100.0
Aug. 30, 2025 CFB 180 UMASS +3.5 -110 LOSS -110.0
Aug. 30, 2025 CFB 180 UMASS +3 LOSS -110.0
Aug. 30, 2025 CFB 177 New Mexico +36.5-110 WIN 110.0
Aug. 30, 2025 CFB 215 Rice +14 -110 WIN 100.0
‹ Prev Page 7 of 9 Next ›
Feedme