Feedme

Joey Tunes Track Record

Verified results — 2021-2022 season · CBB

Net Units
-6.65u
Net profit · 1u base bets
ROI
-26.23%
Return on amount risked
Record8–14
Win Rate36.4%
Plays Graded22

Cumulative Units — 2021-2022 · CBB

By League

CFB
12-9 · 57.1% win
+3.2u
+13.9% ROI
NBA
1-2 · 33.3% win
-1.1u
-33.3% ROI
NFL
7-9 · 43.8% win
-2.2u
-12.3% ROI
CBB
8-14 · 36.4% win
-6.7u
-26.2% ROI
Clear
DateLeagueGamePlayResultEarnings
Jan. 26, 2022 CBB 695 st bonnie LOSS -110.0
Jan. 22, 2022 CBB 679 baylor -3 WIN 110.0
Jan. 11, 2022 CBB 660 tex am -5 WIN 110.0
Jan. 9, 2022 CBB 821 minn +12 LOSS -110.0
Jan. 8, 2022 CBB 644 lasalle +8 LOSS -110.0
Jan. 8, 2022 CBB 775 ucla -8.5 LOSS -110.0
Dec. 12, 2021 CBB 716 alabama -2.5 LOSS -115.0
Nov. 26, 2021 CBB 821 geo south +12 WIN 110.0
Nov. 25, 2021 CBB 807 new mex +12 LOSS -110.0
Nov. 22, 2021 CBB 876 illinois -9 LOSS -110.0
‹ Prev Page 2 of 3 Next ›
Feedme