Feedme

Joey Tunes Track Record

Verified results — 2021-2022 season · CBB

Net Units
-6.65u
Net profit · 1u base bets
ROI
-26.23%
Return on amount risked
Record8–14
Win Rate36.4%
Plays Graded22

Cumulative Units — 2021-2022 · CBB

By League

CFB
12-9 · 57.1% win
+3.2u
+13.9% ROI
NBA
1-2 · 33.3% win
-1.1u
-33.3% ROI
NFL
7-9 · 43.8% win
-2.2u
-12.3% ROI
CBB
8-14 · 36.4% win
-6.7u
-26.2% ROI
Clear
DateLeagueGamePlayResultEarnings
March 18, 2022 CBB 765 yale +16 LOSS -110.0
Feb. 18, 2022 CBB 872 monmouth -7 LOSS -110.0
Feb. 16, 2022 CBB 690 lsu -16 WIN 110.0
Feb. 14, 2022 CBB 897 okst +10.5 LOSS -110.0
Feb. 10, 2022 CBB 866 hawaii -4 LOSS -110.0
Feb. 8, 2022 CBB 626 lasalle +8 LOSS -110.0
Feb. 5, 2022 CBB 746 vanderbilt +3.5 WIN 110.0
Feb. 5, 2022 CBB 738 wisc -8.5 LOSS -110.0
Feb. 4, 2022 CBB 883 harvard +3 WIN 110.0
Jan. 29, 2022 CBB 713 illinois -3 PUSH 0.0
‹ Prev Page 1 of 3 Next ›
Feedme