Feedme

Joey Tunes Track Record

Verified results — 2022-2023 season · all leagues

Net Units
+13.04u
Net profit · 1u base bets
ROI
+13.56%
Return on amount risked
Record50–39
Win Rate56.2%
Plays Graded89

Cumulative Units — 2022-2023

By League

NFL
12-6 · 66.7% win
+6.6u
+31.9% ROI
CFB
31-29 · 51.7% win
+3.0u
+4.7% ROI
CBB
5-3 · 62.5% win
+2.3u
+26.4% ROI
SOC
2-1 · 66.7% win
+1.1u
+36.3% ROI
Clear
DateLeagueGamePlayResultEarnings
Nov. 12, 2022 CFB 169 ucf/tulane ov54 WIN 110.0
Nov. 12, 2022 CFB 190 wash st -8 WIN 110.0
Nov. 7, 2022 NFL 474 NOR +1.5 LOSS -110.0
Nov. 7, 2022 CBB 663 west ill +9.5 WIN 110.0
Nov. 7, 2022 CBB 671 g mason +12 LOSS -110.0
Nov. 7, 2022 CBB 306529 steston +20 WIN 110.0
Nov. 5, 2022 CFB 376 fresno -23.5 WIN 110.0
Nov. 5, 2022 CFB 351 liberty +14 WIN 110.0
Nov. 5, 2022 CFB 354 illinois -16 LOSS -110.0
Oct. 30, 2022 NFL 251 den +3 WIN 110.0
‹ Prev Page 3 of 9 Next ›
Feedme