Feedme

Joey Tunes Track Record

Verified results — 2022-2023 season · CFB

Net Units
+3.0u
Net profit · 1u base bets
ROI
+4.71%
Return on amount risked
Record31–29
Win Rate51.7%
Plays Graded60

Cumulative Units — 2022-2023 · CFB

By League

NFL
12-6 · 66.7% win
+6.6u
+31.9% ROI
CFB
31-29 · 51.7% win
+3.0u
+4.7% ROI
CBB
5-3 · 62.5% win
+2.3u
+26.4% ROI
SOC
2-1 · 66.7% win
+1.1u
+36.3% ROI
Clear
DateLeagueGamePlayResultEarnings
Dec. 30, 2022 CFB 268 tenn +6 WIN 110.0
Dec. 29, 2022 CFB 253 minn -10 LOSS -115.0
Dec. 28, 2022 CFB 246 duke -2.5 WIN 110.0
Dec. 3, 2022 CFB 317 lsu +17.5 LOSS -110.0
Nov. 19, 2022 CFB 365 wku +6 LOSS -110.0
Nov. 12, 2022 CFB 203 army ov45 LOSS -110.0
Nov. 12, 2022 CFB 169 ucf/tulane ov54 WIN 110.0
Nov. 12, 2022 CFB 190 wash st -8 WIN 110.0
Nov. 5, 2022 CFB 376 fresno -23.5 WIN 110.0
Nov. 5, 2022 CFB 351 liberty +14 WIN 110.0
‹ Prev Page 1 of 6 Next ›
Feedme