Feedme

Joey Tunes Track Record

Verified results — 2022-2023 season · CFB

Net Units
+3.0u
Net profit · 1u base bets
ROI
+4.71%
Return on amount risked
Record31–29
Win Rate51.7%
Plays Graded60

Cumulative Units — 2022-2023 · CFB

By League

NFL
12-6 · 66.7% win
+6.6u
+31.9% ROI
CFB
31-29 · 51.7% win
+3.0u
+4.7% ROI
CBB
5-3 · 62.5% win
+2.3u
+26.4% ROI
SOC
2-1 · 66.7% win
+1.1u
+36.3% ROI
Clear
DateLeagueGamePlayResultEarnings
Oct. 1, 2022 CFB 130 pitt -20.5 LOSS -110.0
Sept. 24, 2022 CFB 416 utah st +3 LOSS -110.0
Sept. 24, 2022 CFB 377 toledo -2/2.5 LOSS -110.0
Sept. 17, 2022 CFB 168 lsu +3 WIN 110.0
Sept. 17, 2022 CFB 183 smu +3.5 LOSS -110.0
Sept. 17, 2022 CFB 189 nevada +24 LOSS -110.0
Sept. 17, 2022 CFB 308944 arizona +3 WIN 110.0
Sept. 17, 2022 CFB 308933 jac state +13 LOSS -110.0
Sept. 10, 2022 CFB 365 hou 3.5 WIN 110.0
Sept. 10, 2022 CFB 355 wash st 17.5/18 WIN 110.0
‹ Prev Page 4 of 6 Next ›
Feedme