Feedme

Joey Tunes Track Record

Verified results — 2022-2023 season · all leagues

Net Units
+13.04u
Net profit · 1u base bets
ROI
+13.56%
Return on amount risked
Record50–39
Win Rate56.2%
Plays Graded89

Cumulative Units — 2022-2023

By League

NFL
12-6 · 66.7% win
+6.6u
+31.9% ROI
CFB
31-29 · 51.7% win
+3.0u
+4.7% ROI
CBB
5-3 · 62.5% win
+2.3u
+26.4% ROI
SOC
2-1 · 66.7% win
+1.1u
+36.3% ROI
Clear
DateLeagueGamePlayResultEarnings
Oct. 22, 2022 CFB 409 minn +5 LOSS -110.0
Oct. 19, 2022 CFB 332 wake -9.5 WIN 110.0
Oct. 15, 2022 CFB 169 usc +4 WIN 110.0
Oct. 15, 2022 CFB 113 navy ov57 WIN 110.0
Oct. 15, 2022 CFB 171 wash st +3.5 LOSS -110.0
Oct. 8, 2022 CFB 378 lsu +3 LOSS -110.0
Oct. 8, 2022 CFB 412 notre dame -3/-4 WIN 110.0
Oct. 8, 2022 CFB 390 miss st -7.5 WIN 110.0
Oct. 2, 2022 CFB 176 ole miss -6.5 LOSS -110.0
Oct. 2, 2022 CFB 121 geo sou +10 WIN 110.0
‹ Prev Page 5 of 9 Next ›
Feedme