Feedme

Joey Tunes Track Record

Verified results — 2022-2023 season · CFB

Net Units
+3.0u
Net profit · 1u base bets
ROI
+4.71%
Return on amount risked
Record31–29
Win Rate51.7%
Plays Graded60

Cumulative Units — 2022-2023 · CFB

By League

NFL
12-6 · 66.7% win
+6.6u
+31.9% ROI
CFB
31-29 · 51.7% win
+3.0u
+4.7% ROI
CBB
5-3 · 62.5% win
+2.3u
+26.4% ROI
SOC
2-1 · 66.7% win
+1.1u
+36.3% ROI
Clear
DateLeagueGamePlayResultEarnings
Sept. 10, 2022 CFB 352 air force -17 WIN 110.0
Sept. 10, 2022 CFB 343 marshall +21 WIN 110.0
Sept. 10, 2022 CFB 309123 west carolina +24 WIN 110.0
Sept. 10, 2022 CFB 309143 idaho st +34 WIN 110.0
Sept. 4, 2022 CFB 234 lsu un 51 WIN 110.0
Sept. 3, 2022 CFB 201 Boise +3/3.5 LOSS -110.0
Sept. 3, 2022 CFB 185 mia ohio +17 LOSS -110.0
Sept. 3, 2022 CFB 199 bowling green +24.5 LOSS -110.0
Sept. 3, 2022 CFB 213 utst ov61.5 LOSS -110.0
Sept. 3, 2022 CFB 308990 air force -13 WIN 110.0
‹ Prev Page 5 of 6 Next ›
Feedme