Feedme

Joey Tunes Track Record

Verified results — 2022-2023 season · all leagues

Net Units
+13.04u
Net profit · 1u base bets
ROI
+13.56%
Return on amount risked
Record50–39
Win Rate56.2%
Plays Graded89

Cumulative Units — 2022-2023

By League

NFL
12-6 · 66.7% win
+6.6u
+31.9% ROI
CFB
31-29 · 51.7% win
+3.0u
+4.7% ROI
CBB
5-3 · 62.5% win
+2.3u
+26.4% ROI
SOC
2-1 · 66.7% win
+1.1u
+36.3% ROI
Clear
DateLeagueGamePlayResultEarnings
Oct. 2, 2022 SOC ? juventus -1 WIN 104.0
Oct. 1, 2022 CFB 116 wisconsin -6.5 LOSS -110.0
Oct. 1, 2022 CFB 130 pitt -20.5 LOSS -110.0
Sept. 25, 2022 NFL 462 NE +130 or +3 -120 LOSS -100.0
Sept. 24, 2022 CFB 416 utah st +3 LOSS -110.0
Sept. 24, 2022 CFB 377 toledo -2/2.5 LOSS -110.0
Sept. 17, 2022 CFB 168 lsu +3 WIN 110.0
Sept. 17, 2022 CFB 183 smu +3.5 LOSS -110.0
Sept. 17, 2022 CFB 189 nevada +24 LOSS -110.0
Sept. 17, 2022 CFB 308944 arizona +3 WIN 110.0
‹ Prev Page 6 of 9 Next ›
Feedme