Feedme

Joey Tunes Track Record

Verified results — 2022-2023 season · all leagues

Net Units
+13.04u
Net profit · 1u base bets
ROI
+13.56%
Return on amount risked
Record50–39
Win Rate56.2%
Plays Graded89

Cumulative Units — 2022-2023

By League

NFL
12-6 · 66.7% win
+6.6u
+31.9% ROI
CFB
31-29 · 51.7% win
+3.0u
+4.7% ROI
CBB
5-3 · 62.5% win
+2.3u
+26.4% ROI
SOC
2-1 · 66.7% win
+1.1u
+36.3% ROI
Clear
DateLeagueGamePlayResultEarnings
Sept. 4, 2022 CFB 234 lsu un 51 WIN 110.0
Sept. 3, 2022 CFB 201 Boise +3/3.5 LOSS -110.0
Sept. 3, 2022 CFB 185 mia ohio +17 LOSS -110.0
Sept. 3, 2022 CFB 199 bowling green +24.5 LOSS -110.0
Sept. 3, 2022 CFB 213 utst ov61.5 LOSS -110.0
Sept. 3, 2022 CFB 308990 air force -13 WIN 110.0
Sept. 3, 2022 CFB 169 lou ov55 LOSS -110.0
Sept. 2, 2022 CFB 161 tcu -8.5/-9 WIN 110.0
Sept. 1, 2022 CFB 308935 no arizona +27.5 LOSS -110.0
Aug. 28, 2022 CFB Fut SDSU under 7.5+120 WIN 135.0
‹ Prev Page 8 of 9 Next ›
Feedme