Joey Tunes Track Record

Verified results — 2026-2027 season · CFB

Net Units
-11.71u
Net profit · 1u base bets
ROI
-46.08%
Return on amount risked
Record6–16
Win Rate27.3%
Plays Graded22

Cumulative Units — 2026-2027 · CFB

By League

NHL
43-28 · 60.6% win
+4.6u
+3.4% ROI
CBB
1-0 · 100.0% win
+1.0u
+87.0% ROI
MLB
0-2 · 0.0% win
-2.6u
-100.0% ROI
CFB
6-16 · 27.3% win
-11.7u
-46.1% ROI
NFL
52-58 · 47.3% win
-14.0u
-9.9% ROI
Clear
DateLeagueGamePlayResultEarnings
Oct. 24, 2026 CFB 381 Colorado +13.5 -110 LOSS -110.0
Oct. 10, 2026 CFB 328 IND/NEB under 51 -110 WIN 100.0
Sept. 26, 2026 CFB 353 Oklahoma +14 LOSS -110.0
Sept. 19, 2026 CFB LSU/Ole Miss o58.5 -108 LOSS -108.0
Sept. 19, 2026 CFB 152 Texas A&M -17 LOSS -110.0
Sept. 19, 2026 CFB 164 S Carolina -3.5 LOSS -110.0
Sept. 19, 2026 CFB 183 Florida -2.5 WIN 100.0
Sept. 19, 2026 CFB 187 W Virginia +10.5 WIN 100.0
Sept. 19, 2026 CFB 217 Purdue +14 PUSH 0
Sept. 19, 2026 CFB LSU Team Total o30.5 -125 LOSS -125.0
‹ Prev Page 1 of 3 Next ›