Joey Tunes Track Record

Verified results — 2026-2027 season · NHL

Net Units
+4.57u
Net profit · 1u base bets
ROI
+3.45%
Return on amount risked
Record43–28
Win Rate60.6%
Plays Graded71

Cumulative Units — 2026-2027 · NHL

By League

NHL
43-28 · 60.6% win
+4.6u
+3.4% ROI
CBB
1-0 · 100.0% win
+1.0u
+87.0% ROI
CFB
1-1 · 50.0% win
-0.1u
-4.5% ROI
NFL
14-15 · 48.3% win
-3.5u
-7.1% ROI
Clear
DateLeagueGamePlayResultEarnings
Nov. 15, 2026 NHL Florida +113 3u LOSS -300.0
Nov. 14, 2026 NHL 31 NJ -131 1u WIN 100.0
Nov. 14, 2026 NHL 35 Detroit +183 1u WIN 183.0
Nov. 14, 2026 NHL 37 Florida -102 1u WIN 100.0
Nov. 12, 2026 NHL 7 Montreal +106 1u WIN 106.0
Nov. 12, 2026 NHL 14 Ottawa -112 2u WIN 200.0
Nov. 11, 2026 NHL 60 Calgary +123 2u LOSS -200.0
Nov. 11, 2026 NHL 63 Pitt -140 1u WIN 100.0
Nov. 11, 2026 NHL 67 Utah +108 2u LOSS -200.0
Nov. 9, 2026 NHL New York Islanders ML -135 1u LOSS -135.0
‹ Prev Page 1 of 8 Next ›