Joey Tunes Track Record

Verified results — 2026-2027 season · NFL

Net Units
-14.05u
Net profit · 1u base bets
ROI
-9.85%
Return on amount risked
Record52–58
Win Rate47.3%
Plays Graded110

Cumulative Units — 2026-2027 · NFL

By League

NHL
43-28 · 60.6% win
+4.6u
+3.4% ROI
CBB
1-0 · 100.0% win
+1.0u
+87.0% ROI
MLB
0-2 · 0.0% win
-2.6u
-100.0% ROI
CFB
6-16 · 27.3% win
-11.7u
-46.1% ROI
NFL
52-58 · 47.3% win
-14.0u
-9.9% ROI
Clear
DateLeagueGamePlayResultEarnings
Nov. 15, 2026 NFL 269 Chiefs -3 -115 2u WIN 200.0
Nov. 15, 2026 NFL 285 Chargers +4.5 -110 2u WIN 200.0
Nov. 15, 2026 NFL Bryce Young o246.5 pass yds -110 LOSS -110.0
Nov. 8, 2026 NFL 451 Bengals -3 -115 2u WIN 200.0
Nov. 8, 2026 NFL 470 Chargers +6 -110 3u LOSS -330.0
Nov. 8, 2026 NFL 473 Cardinals +8.5 -110 3u LOSS -330.0
Nov. 8, 2026 NFL 475 Bucs +6 -110 3u WIN 300.0
Nov. 1, 2026 NFL 246 Bucs -2 2u WIN 200.0
Nov. 1, 2026 NFL 244 Cowboys -7 3u LOSS -330.0
Oct. 26, 2026 NFL 475 Cowboys -4 3u WIN 300.0
‹ Prev Page 1 of 12 Next ›