Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+109.86u
Net profit · 1u base bets
ROI
+7.38%
Return on amount risked
Record641–683
Win Rate48.4%
Plays Graded1324
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+8.0u
CFB
+5.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
NHL
+1.0u
UFL
+0.0u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 4, 2021 | NFL | 279 | raiders +3.5 -115 | LOSS | -115.0 |
| Oct. 4, 2021 | NFL | 272 | sf -2 | WIN | 110.0 |
| Oct. 4, 2021 | NFL | 279 | raiders +3.5 -115 | LOSS | -115.0 |
| Oct. 3, 2021 | NFL | 264 | nor -7 | LOSS | -110.0 |
| Oct. 3, 2021 | NFL | 272 | sf -2 | LOSS | -110.0 |
| Oct. 3, 2021 | NFL | 278 | patriots +7 | WIN | 110.0 |
| Oct. 2, 2021 | CFB | 108 | maryland +3.5 | LOSS | -110.0 |
| Oct. 2, 2021 | CFB | 129 | army -6.5 | LOSS | -110.0 |
| Oct. 2, 2021 | CFB | 126 | geo st und 55 | LOSS | -110.0 |
| Oct. 2, 2021 | CFB | 169 | bowling green +17.5 | WIN | 110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.