Joey Tunes Track Record
Verified results — 2026-2027 season · NFL
Net Units
-14.05u
Net profit · 1u base bets
ROI
-9.85%
Return on amount risked
Record52–58
Win Rate47.3%
Plays Graded110
Cumulative Units — 2026-2027 · NFL
By League
NHL
+4.6u
CBB
+1.0u
MLB
-2.6u
CFB
-11.7u
NFL
-14.0u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Sept. 13, 2026 | NFL | 469 | Saints +7 | WIN | 100.0 |
| Sept. 13, 2026 | NFL | Charlie Kolar u1.5 receptions | WIN | 120.0 | |
| Sept. 13, 2026 | NFL | Jayden Daniels u202.5 yds passing | WIN | 100.0 | |
| Sept. 13, 2026 | NFL | Rachad White u14.5 rec yds | WIN | 100.0 | |
| Sept. 13, 2026 | NFL | Saquan Barkley u77.5 rush yds | LOSS | -115.0 | |
| Sept. 13, 2026 | NFL | Aaron Jones u2.5 receptions | WIN | 100.0 | |
| Sept. 13, 2026 | NFL | Jaxon Dart u213.5 pass yds | LOSS | -115.0 | |
| Sept. 10, 2026 | NFL | Tyler Higbee u16.5 receiving yds | WIN | 100.0 | |
| Sept. 9, 2026 | NFL | Cooper Kupp u2.5 receptions | WIN | 105.0 | |
| Aug. 18, 2026 | NFL | 409 | GB o39.5 -110 | WIN | 100.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.