Joey Tunes Track Record
Verified results — all-time · CFB
Net Units
+4.8u
Net profit · 1u base bets
ROI
+1.05%
Return on amount risked
Record211–207
Win Rate50.5%
Plays Graded418
Cumulative Units — lifetime · CFB
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Aug. 29, 2025 | CFB | 205 | miss state/southern miss over 59.5 -110 | LOSS | -110.0 |
| Aug. 29, 2025 | CFB | 191 | toledo over 48 | LOSS | -110.0 |
| Aug. 28, 2025 | CFB | 147 | Wyoming/Akron 1H over 23.5 -115 | LOSS | -115.0 |
| Aug. 23, 2025 | CFB | 308901 | Idaho State +31.5 | WIN | 100.0 |
| Dec. 23, 2024 | CFB | 289 | Louisiana tech +17.5 | LOSS | -110.0 |
| Dec. 21, 2024 | CFB | 242 | UNC -2 | LOSS | -110.0 |
| Dec. 7, 2024 | CFB | 103 | Tulane -4.5 | LOSS | -110.0 |
| Nov. 30, 2024 | CFB | 434 | La tech -11 | WIN | 110.0 |
| Nov. 29, 2024 | CFB | 381 | Old Dominion -4 | WIN | 110.0 |
| Nov. 23, 2024 | CFB | 144 | ODU -2-110 | LOSS | -110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.