Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+108.31u
Net profit · 1u base bets
ROI
+7.34%
Return on amount risked
Record634–678
Win Rate48.3%
Plays Graded1312
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| March 15, 2026 | CBB | 644 | 644 vcu -2.5 -110 | WIN | 100.0 |
| March 13, 2026 | CBB | 1802 | 1802 1H Under Duquesne/VCU 72 -110 | WIN | 100.0 |
| March 8, 2026 | GOLF | 7034 | 7034 Gerard > Mcnealy -110 Full Tournament .5 unit play | LOSS | -55.0 |
| March 8, 2026 | GOLF | 7071 | 7071 Justin Thomas>Chris Gotterup Full Tournament +125 1 unit play | PUSH | 125.0 |
| March 7, 2026 | NHL | 31 | 31 CGY TT U 2.5 -126 | LOSS | -126.0 |
| March 7, 2026 | NHL | 36 | 36 SEA TT U 2.5 -108 | LOSS | -108.0 |
| March 6, 2026 | College Baseball | 3695 | Oregon/Purdue o14 -120 | WIN | 100.0 |
| March 6, 2026 | College Baseball | 5022 | Stetson/Arkansas u10 -110 | WIN | 100.0 |
| March 6, 2026 | College Baseball | 5073 | Cal Baptist/BYU o14 -120 | WIN | 100.0 |
| March 5, 2026 | NHL | 57 | Maple leafs +115 | LOSS | -100.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.