Joey Tunes Track Record

Verified results — 2026-2027 season · NHL

Net Units
+4.57u
Net profit · 1u base bets
ROI
+3.45%
Return on amount risked
Record43–28
Win Rate60.6%
Plays Graded71

Cumulative Units — 2026-2027 · NHL

By League

NHL
43-28 · 60.6% win
+4.6u
+3.4% ROI
CBB
1-0 · 100.0% win
+1.0u
+87.0% ROI
CFB
1-1 · 50.0% win
-0.1u
-4.5% ROI
NFL
14-15 · 48.3% win
-3.5u
-7.1% ROI
Clear
DateLeagueGamePlayResultEarnings
Nov. 8, 2026 NHL 25 Florida +132 1u LOSS -100.0
Nov. 7, 2026 NHL 12 NY Islanders +125 2u LOSS -200.0
Nov. 6, 2026 NHL 66 Calgary -135 1u LOSS -135.0
Nov. 4, 2026 NHL 32 Buffalo -124 4u LOSS -496.0
Nov. 4, 2026 NHL 38 L.A. -162 2u WIN 200.0
Nov. 3, 2026 NHL 9 Dallas -106 1u WIN 100.0
Nov. 3, 2026 NHL 11 Colorado -118 3u LOSS -354.0
Nov. 2, 2026 NHL 2 Florida -173 2u LOSS -346.0
Nov. 2, 2026 NHL 4 Boston +100 2u WIN 200.0
Nov. 1, 2026 NHL 81 Minnesota -108 3u WIN 300.0
‹ Prev Page 2 of 8 Next ›