Joey Tunes Track Record
Verified results — all-time · CFB
Net Units
+4.8u
Net profit · 1u base bets
ROI
+1.05%
Return on amount risked
Record211–207
Win Rate50.5%
Plays Graded418
Cumulative Units — lifetime · CFB
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 7, 2023 | CFB | 369 | fresno -5/-5.5 | LOSS | -110.0 |
| Oct. 7, 2023 | CFB | 380 | ucla -3 | WIN | 110.0 |
| Sept. 30, 2023 | CFB | 194 | memphis -2.5 | WIN | 110.0 |
| Sept. 30, 2023 | CFB | 198 | so miss un62.5 | LOSS | -110.0 |
| Sept. 30, 2023 | CFB | 209 | tex am -6 | WIN | 110.0 |
| Sept. 30, 2023 | CFB | 308992 | alabam st un40.5 | LOSS | -115.0 |
| Sept. 29, 2023 | CFB | 113 | louisville -3 | PUSH | 0 |
| Sept. 23, 2023 | CFB | 391 | ucf +7 | LOSS | -110.0 |
| Sept. 23, 2023 | CFB | 423 | ohio st -3 | PUSH | 0 |
| Sept. 23, 2023 | CFB | 333 | akron +17.5 | WIN | 110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.