Joey Tunes Track Record
Verified results — all-time · CFB
Net Units
+4.8u
Net profit · 1u base bets
ROI
+1.05%
Return on amount risked
Record211–207
Win Rate50.5%
Plays Graded418
Cumulative Units — lifetime · CFB
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Sept. 23, 2023 | CFB | 389 | memphis +7 | PUSH | 0 |
| Sept. 23, 2023 | CFB | 309057 | tex am comm | WIN | 115.0 |
| Sept. 23, 2023 | CFB | 309059 | gard weeb 15.5 | LOSS | -110.0 |
| Sept. 21, 2023 | CFB | 303 | geo st +7 | WIN | 115.0 |
| Sept. 17, 2023 | CFB | 308915 | weber st +28 | WIN | 110.0 |
| Sept. 17, 2023 | CFB | 308939 | murray st +35 | WIN | 110.0 |
| Sept. 16, 2023 | CFB | 179 | north texas +3.5 | WIN | 110.0 |
| Sept. 16, 2023 | CFB | 121 | liberty -3 | WIN | 110.0 |
| Sept. 9, 2023 | CFB | 309 | marshall -2.5 | WIN | 110.0 |
| Sept. 9, 2023 | CFB | 349 | ole miss -6.5 | WIN | 110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.