Joey Tunes Track Record
Verified results — all-time · CFB
Net Units
+4.8u
Net profit · 1u base bets
ROI
+1.05%
Return on amount risked
Record211–207
Win Rate50.5%
Plays Graded418
Cumulative Units — lifetime · CFB
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Sept. 9, 2023 | CFB | 316 | va tech -2.5 | LOSS | -110.0 |
| Sept. 9, 2023 | CFB | 309114 | north illinois -6.5 | LOSS | -110.0 |
| Sept. 4, 2023 | CFB | 236 | duke un 55 | WIN | 110.0 |
| Sept. 2, 2023 | CFB | 167 | purdue ov49 | WIN | 110.0 |
| Sept. 2, 2023 | CFB | 194 | col st +13.5 | LOSS | -110.0 |
| Sept. 2, 2023 | CFB | 185 | toledo +8 | WIN | 110.0 |
| Sept. 2, 2023 | CFB | 309109 | idaho st +36.5 | WIN | 110.0 |
| Sept. 2, 2023 | CFB | 308988 | fla at un59.5 | LOSS | -110.0 |
| Sept. 2, 2023 | CFB | 309007 | stephen austin +28 | WIN | 110.0 |
| Aug. 31, 2023 | CFB | 146 | minn -6.5 | LOSS | -110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.