Joey Tunes Track Record
Verified results — all-time · NFL
Net Units
+9.43u
Net profit · 1u base bets
ROI
+2.77%
Return on amount risked
Record155–144
Win Rate51.8%
Plays Graded299
Cumulative Units — lifetime · NFL
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
WNBA
-1.1u
NHL
-1.3u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 10, 2021 | NFL | 457 | new orleans -2.5 | WIN | 110.0 |
| Oct. 10, 2021 | NFL | 475 | sf +5.5 | LOSS | -110.0 |
| Oct. 10, 2021 | NFL | 477 | buf +3 | WIN | 120.0 |
| Oct. 4, 2021 | NFL | 279 | raiders +3.5 -115 | LOSS | -115.0 |
| Oct. 4, 2021 | NFL | 272 | sf -2 | WIN | 110.0 |
| Oct. 4, 2021 | NFL | 279 | raiders +3.5 -115 | LOSS | -115.0 |
| Oct. 3, 2021 | NFL | 264 | nor -7 | LOSS | -110.0 |
| Oct. 3, 2021 | NFL | 272 | sf -2 | LOSS | -110.0 |
| Oct. 3, 2021 | NFL | 278 | patriots +7 | WIN | 110.0 |
| Sept. 26, 2021 | NFL | 485 | cin +3.5 | WIN | 110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.