Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+108.41u
Net profit · 1u base bets
ROI
+7.34%
Return on amount risked
Record635–679
Win Rate48.3%
Plays Graded1314
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.8u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 25, 2025 | CFB | 139 | 139 virginia over 50.5 -110 | LOSS | -110.0 |
| Oct. 25, 2025 | CFB | 141 | 141 ncstate +6.5 -110 | LOSS | -110.0 |
| Oct. 19, 2025 | NFL | 461 | 461 eagles -1.5 -110 | WIN | 110.0 |
| Oct. 18, 2025 | CFB | 353 | Texas State -2.5 -110 | LOSS | -110.0 |
| Oct. 18, 2025 | CFB | 336 | jmu -1.5-110 | WIN | 110.0 |
| Oct. 18, 2025 | CFB | 352 | Indiana under 50 -110 | LOSS | -110.0 |
| Oct. 18, 2025 | CFB | 390 | Tulane under 45.5 -110 | WIN | 110.0 |
| Oct. 18, 2025 | CFB | 364 | 364 northwestern-3-110 | WIN | 110.0 |
| Oct. 12, 2025 | NFL | 258 | 258 bal +7 -110 | LOSS | -110.0 |
| Oct. 12, 2025 | NFL | 270 | nor +3.5-110 | LOSS | -110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.