Joey Tunes Track Record

Verified results — 2026-2027 season · NHL

Net Units
+4.57u
Net profit · 1u base bets
ROI
+3.45%
Return on amount risked
Record43–28
Win Rate60.6%
Plays Graded71

Cumulative Units — 2026-2027 · NHL

By League

NHL
43-28 · 60.6% win
+4.6u
+3.4% ROI
CBB
1-0 · 100.0% win
+1.0u
+87.0% ROI
CFB
1-1 · 50.0% win
-0.1u
-4.5% ROI
NFL
14-15 · 48.3% win
-3.5u
-7.1% ROI
Clear
DateLeagueGamePlayResultEarnings
Oct. 31, 2026 NHL 65 Edmonton -106 3u WIN 300.0
Oct. 31, 2026 NHL 72 Montreal -120 1u WIN 100.0
Oct. 30, 2026 NHL 53 N.J. -105 1u WIN 100.0
Oct. 30, 2026 NHL 57 Seattle -110 2u LOSS -220.0
Oct. 29, 2026 NHL 38 Detroit -156 3u WIN 300.0
Oct. 29, 2026 NHL 40 Dallas -175 3u LOSS -525.0
Oct. 29, 2026 NHL 47 Buffalo -139 2u WIN 200.0
Oct. 28, 2026 NHL 28 Colorado -135 3u WIN 300.0
Oct. 28, 2026 NHL 29 Toronto -130 1u LOSS -130.0
Oct. 27, 2026 NHL 13 Kings 3u -102 LOSS -306.0
‹ Prev Page 3 of 8 Next ›