Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+108.41u
Net profit · 1u base bets
ROI
+7.34%
Return on amount risked
Record635–679
Win Rate48.3%
Plays Graded1314
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.8u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 11, 2025 | CFB | 195 | NC State over 58.5 -110 | LOSS | -110.0 |
| Oct. 11, 2025 | CFB | 149 | ULM over 45.5 -110 | LOSS | -110.0 |
| Oct. 11, 2025 | CFB | 191 | Rice over 48 -110 | WIN | 110.0 |
| Oct. 11, 2025 | CFB | 172 | USC -2.5 -110 | WIN | 110.0 |
| Oct. 11, 2025 | CFB | 179 | Florida +7.5 -110 | LOSS | -110.0 |
| Oct. 11, 2025 | CFB | 165 | iowa state -3 -110 | LOSS | -110.0 |
| Oct. 5, 2025 | NFL | 474 | 474 bal +1.5-110 | LOSS | -110.0 |
| Oct. 4, 2025 | CFB | 329 | 329 Virginia +7.5-115 | WIN | 115.0 |
| Oct. 4, 2025 | CFB | 326 | 326 UCF +4.5 | LOSS | -110.0 |
| Oct. 4, 2025 | CFB | 332 | 332 Washington/Maryland under 53 -110 | WIN | 110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.