Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+108.41u
Net profit · 1u base bets
ROI
+7.34%
Return on amount risked
Record635–679
Win Rate48.3%
Plays Graded1314
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.8u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 4, 2025 | CFB | 346 | 346 ball st +14-110 | WIN | 110.0 |
| Oct. 4, 2025 | CFB | 365 | 365 Duke -3 -115 | WIN | 115.0 |
| Oct. 2, 2025 | NFL | 301 | 301 SF +8.5 -110 | WIN | 110.0 |
| Sept. 28, 2025 | NFL | 262 | 262 Lions -9.5 | WIN | 110.0 |
| Sept. 28, 2025 | NFL | 267 | 267 jax +3.5-120 | WIN | 120.0 |
| Sept. 28, 2025 | NFL | 254 | 254 TB +3.5 -110 | LOSS | -110.0 |
| Sept. 27, 2025 | CFB | 192 | 192 WKU/Missouri State under 61 -110 | WIN | 110.0 |
| Sept. 27, 2025 | CFB | 202 | 202 Washington under 53 -110 | WIN | 110.0 |
| Sept. 21, 2025 | NFL | 458 | cle +7.5-115 | WIN | 115.0 |
| Sept. 21, 2025 | NFL | 473 | dallas -1 -110 | LOSS | -110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.