Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+108.41u
Net profit · 1u base bets
ROI
+7.34%
Return on amount risked
Record635–679
Win Rate48.3%
Plays Graded1314
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.8u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Sept. 21, 2025 | CFB | 343 | 343 UAB +39 -110 | WIN | 110.0 |
| Sept. 20, 2025 | CFB | 316 | 316 Georgia Tech -24 -110 | LOSS | -110.0 |
| Sept. 20, 2025 | CFB | 368 | 368 Nebraska +1.5 -110 | LOSS | -110.0 |
| Sept. 20, 2025 | CFB | 391 | 391 Southern Miss +3.5 -110 | LOSS | -110.0 |
| Sept. 20, 2025 | CFB | 321 | 321 BYU o49.5-110 | LOSS | -110.0 |
| Sept. 19, 2025 | CFB | 308 | 308 Rutgers +2 -110 | LOSS | -110.0 |
| Sept. 16, 2025 | CFB | 322 | 322 ECU +7.5 -115 | LOSS | -115.0 |
| Sept. 15, 2025 | NFL | 277 | 277 TB +3 -115 | WIN | 100.0 |
| Sept. 14, 2025 | NFL | 252 | Dolphins -2.5 -110 | WIN | 100.0 |
| Sept. 13, 2025 | CFB | 198 | 198 stanford +14-110 | WIN | 100.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.