Joey Tunes Track Record
Verified results — all-time · CFB
Net Units
+4.8u
Net profit · 1u base bets
ROI
+1.05%
Return on amount risked
Record211–207
Win Rate50.5%
Plays Graded418
Cumulative Units — lifetime · CFB
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.8u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 9, 2021 | CFB | 367 | fau +5 | LOSS | -110.0 |
| Oct. 9, 2021 | CFB | 310 | fiu +3.5 | LOSS | -110.0 |
| Oct. 9, 2021 | CFB | 371 | memphis +3.5 | LOSS | -110.0 |
| Oct. 9, 2021 | CFB | 324 | osu/maryland ov 71.5 | WIN | 110.0 |
| Oct. 9, 2021 | CFB | 322 | ucf und 65.5 | WIN | 110.0 |
| Oct. 2, 2021 | CFB | 108 | maryland +3.5 | LOSS | -110.0 |
| Oct. 2, 2021 | CFB | 129 | army -6.5 | LOSS | -110.0 |
| Oct. 2, 2021 | CFB | 126 | geo st und 55 | LOSS | -110.0 |
| Oct. 2, 2021 | CFB | 169 | bowling green +17.5 | WIN | 110.0 |
| Oct. 2, 2021 | CFB | 201 | miss st +7.5 | WIN | 110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.