Joey Tunes Track Record

Verified results — 2026-2027 season · all leagues

Net Units
-22.76u
Net profit · 1u base bets
ROI
-7.48%
Return on amount risked
Record102–104
Win Rate49.5%
Plays Graded206

Cumulative Units — 2026-2027

By League

NHL
43-28 · 60.6% win
+4.6u
+3.4% ROI
CBB
1-0 · 100.0% win
+1.0u
+87.0% ROI
MLB
0-2 · 0.0% win
-2.6u
-100.0% ROI
CFB
6-16 · 27.3% win
-11.7u
-46.1% ROI
NFL
52-58 · 47.3% win
-14.0u
-9.9% ROI
Clear
DateLeagueGamePlayResultEarnings
Oct. 31, 2026 NHL 65 Edmonton -106 3u WIN 300.0
Oct. 31, 2026 NHL 72 Montreal -120 1u WIN 100.0
Oct. 30, 2026 NHL 53 N.J. -105 1u WIN 100.0
Oct. 30, 2026 NHL 57 Seattle -110 2u LOSS -220.0
Oct. 29, 2026 NHL 38 Detroit -156 3u WIN 300.0
Oct. 29, 2026 NHL 40 Dallas -175 3u LOSS -525.0
Oct. 29, 2026 NHL 47 Buffalo -139 2u WIN 200.0
Oct. 28, 2026 NHL 28 Colorado -135 3u WIN 300.0
Oct. 28, 2026 NHL 29 Toronto -130 1u LOSS -130.0
Oct. 27, 2026 NHL 13 Kings 3u -102 LOSS -306.0
‹ Prev Page 4 of 21 Next ›