Joey Tunes Track Record
Verified results — all-time · MLB
Net Units
-6.6u
Net profit · 1u base bets
ROI
-2.74%
Return on amount risked
Record96–117
Win Rate45.1%
Plays Graded213
Cumulative Units — lifetime · MLB
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| April 15, 2023 | MLB | 955 | phi/cin ov9.5 | WIN | 105.0 |
| April 12, 2023 | MLB | 907 | mia/phi ov8.5 | LOSS | -110.0 |
| April 11, 2023 | MLB | 977 | sea/chc ov10 | WIN | 115.0 |
| April 11, 2023 | MLB | 954 | sd/nym un 9 | WIN | 110.0 |
| April 10, 2023 | MLB | 912 | sf un7.5 | LOSS | -115.0 |
| April 10, 2023 | MLB | 925 | sea/chc ov 8.5 | LOSS | -120.0 |
| April 9, 2023 | MLB | 927 | tex/chc ov8 | WIN | 130.0 |
| April 9, 2023 | MLB | 970 | sea/clev un8 | LOSS | -115.0 |
| April 7, 2023 | MLB | 959 | seattle | WIN | 117 |
| June 5, 2022 | MLB | 912 | col un 11 | LOSS | -105.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.