Joey Tunes Track Record
Verified results — all-time · NFL
Net Units
+9.43u
Net profit · 1u base bets
ROI
+2.77%
Return on amount risked
Record155–144
Win Rate51.8%
Plays Graded299
Cumulative Units — lifetime · NFL
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Sept. 21, 2026 | NFL | Malike Nabers u5.5 receptions -115 | WIN | 100.0 | |
| Sept. 21, 2026 | NFL | Cam Skattebo u11.5 rec yards | LOSS | -105.0 | |
| Sept. 20, 2026 | NFL | 261 | Bengals +3 | WIN | 100.0 |
| Sept. 20, 2026 | NFL | 266 | Titans +7 | WIN | 100.0 |
| Sept. 20, 2026 | NFL | 125 | Cardinals +4 | LOSS | -110.0 |
| Sept. 20, 2026 | NFL | 252 | Jets +3 | PUSH | 0 |
| Sept. 20, 2026 | NFL | 253 | Vikings +4.5 | WIN | 100.0 |
| Sept. 20, 2026 | NFL | 276 | 49ers -13 | WIN | 100.0 |
| Sept. 20, 2026 | NFL | 278 | Chiefs -6 | LOSS | -110.0 |
| Sept. 20, 2026 | NFL | Caleb Williams u1.5 passing TDs | WIN | 110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.