Joey Tunes Track Record

Verified results — 2026-2027 season · NHL

Net Units
+4.57u
Net profit · 1u base bets
ROI
+3.45%
Return on amount risked
Record43–28
Win Rate60.6%
Plays Graded71

Cumulative Units — 2026-2027 · NHL

By League

NHL
43-28 · 60.6% win
+4.6u
+3.4% ROI
CBB
1-0 · 100.0% win
+1.0u
+87.0% ROI
CFB
1-1 · 50.0% win
-0.1u
-4.5% ROI
NFL
14-15 · 48.3% win
-3.5u
-7.1% ROI
Clear
DateLeagueGamePlayResultEarnings
Oct. 20, 2026 NHL 46 New Jersey -110 WIN 100.0
Oct. 20, 2026 NHL 61 Detroit -110 LOSS -110.0
Oct. 19, 2026 NHL 42 Toronto -135 WIN 100.0
Oct. 17, 2026 NHL 7 Carolina -200 WIN 100.0
Oct. 17, 2026 NHL 13 Ottawa -155 LOSS -155.0
Oct. 17, 2026 NHL 18 Columbus -130 WIN 100.0
Oct. 17, 2026 NHL 16 Detroit -140 WIN 100.0
Oct. 15, 2026 NHL Nashville Predators -140 LOSS -140.0
Oct. 15, 2026 NHL NJ Devils -140 WIN 100.0
Oct. 15, 2026 NHL Detroit Red Wings -140 WIN 100.0
‹ Prev Page 5 of 8 Next ›