Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+107.96u
Net profit · 1u base bets
ROI
+7.3%
Return on amount risked
Record636–680
Win Rate48.3%
Plays Graded1316
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
WNBA
-1.1u
NHL
-1.3u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 19, 2024 | CFB | 375 | 375 mich -2.5-110 | LOSS | -110.0 |
| Oct. 19, 2024 | CFB | 323 | UCF +14 | WIN | 110.0 |
| Oct. 13, 2024 | NFL | 266 | Baltimore -6.5 | WIN | 110.0 |
| Oct. 13, 2024 | NFL | 284 | Dallas +3.5-120/3ev | LOSS | -120.0 |
| Oct. 13, 2024 | NHL | 31 | blackhawks +300 | WIN | 300 |
| Oct. 12, 2024 | CFB | 104 | Jacksonville St under 59.5-110 | LOSS | -110.0 |
| Oct. 12, 2024 | CFB | 1104 | Jacksonville St under 31.5 1H | LOSS | -110.0 |
| Oct. 12, 2024 | CFB | 139 | Louisville -7 | LOSS | -110.0 |
| Oct. 12, 2024 | CFB | 175 | SJST +1.5/1 | LOSS | -110.0 |
| Oct. 12, 2024 | CFB | 308984 | Montana -13 or -11.5-130 | LOSS | -110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.