Joey Tunes Track Record
Verified results — all-time · CFB
Net Units
+4.8u
Net profit · 1u base bets
ROI
+1.05%
Return on amount risked
Record211–207
Win Rate50.5%
Plays Graded418
Cumulative Units — lifetime · CFB
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Oct. 18, 2025 | CFB | 352 | Indiana under 50 -110 | LOSS | -110.0 |
| Oct. 18, 2025 | CFB | 390 | Tulane under 45.5 -110 | WIN | 110.0 |
| Oct. 18, 2025 | CFB | 364 | 364 northwestern-3-110 | WIN | 110.0 |
| Oct. 11, 2025 | CFB | 195 | NC State over 58.5 -110 | LOSS | -110.0 |
| Oct. 11, 2025 | CFB | 149 | ULM over 45.5 -110 | LOSS | -110.0 |
| Oct. 11, 2025 | CFB | 191 | Rice over 48 -110 | WIN | 110.0 |
| Oct. 11, 2025 | CFB | 172 | USC -2.5 -110 | WIN | 110.0 |
| Oct. 11, 2025 | CFB | 179 | Florida +7.5 -110 | LOSS | -110.0 |
| Oct. 11, 2025 | CFB | 165 | iowa state -3 -110 | LOSS | -110.0 |
| Oct. 4, 2025 | CFB | 329 | 329 Virginia +7.5-115 | WIN | 115.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.