Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+107.96u
Net profit · 1u base bets
ROI
+7.3%
Return on amount risked
Record636–680
Win Rate48.3%
Plays Graded1316
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
WNBA
-1.1u
NHL
-1.3u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Jan. 13, 2024 | NFL | 142 | hou +2.5 | WIN | 110.0 |
| Jan. 1, 2024 | CFB | 275 | iowa +7 | LOSS | -110.0 |
| Jan. 1, 2024 | CFB | 280 | Michigan -2 | WIN | 110.0 |
| Dec. 30, 2023 | CFB | 272 | Wyoming -4 | LOSS | -110.0 |
| Dec. 29, 2023 | CFB | 262 | Iowa St under 59 | LOSS | -110.0 |
| Dec. 28, 2023 | CFB | 251 | rutgers -1.5 | WIN | 110.0 |
| Dec. 26, 2023 | CFB | 240 | unlv un69 | LOSS | -110.0 |
| Dec. 25, 2023 | NFL | 470 | TB +1 | WIN | 110.0 |
| Dec. 24, 2023 | NFL | 475 | New England +7 | WIN | 110.0 |
| Dec. 23, 2023 | CFB | 234 | SJSU -8 | LOSS | -110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.