Joey Tunes Track Record
Verified results — all-time · all leagues
Net Units
+107.96u
Net profit · 1u base bets
ROI
+7.3%
Return on amount risked
Record636–680
Win Rate48.3%
Plays Graded1316
Cumulative Units — lifetime
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
WNBA
-1.1u
NHL
-1.3u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Sept. 10, 2023 | NFL | 471 | lvr +4.5 | WIN | 110.0 |
| Sept. 10, 2023 | NFL | 463 | tenn +3 | WIN | 110.0 |
| Sept. 10, 2023 | NFL | 479 | dal -3 | WIN | 110.0 |
| Sept. 9, 2023 | CFB | 309 | marshall -2.5 | WIN | 110.0 |
| Sept. 9, 2023 | CFB | 349 | ole miss -6.5 | WIN | 110.0 |
| Sept. 9, 2023 | CFB | 316 | va tech -2.5 | LOSS | -110.0 |
| Sept. 9, 2023 | CFB | 309114 | north illinois -6.5 | LOSS | -110.0 |
| Sept. 4, 2023 | CFB | 236 | duke un 55 | WIN | 110.0 |
| Sept. 2, 2023 | CFB | 167 | purdue ov49 | WIN | 110.0 |
| Sept. 2, 2023 | CFB | 194 | col st +13.5 | LOSS | -110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.