Joey Tunes Track Record
Verified results — all-time · NFL
Net Units
+9.43u
Net profit · 1u base bets
ROI
+2.77%
Return on amount risked
Record155–144
Win Rate51.8%
Plays Graded299
Cumulative Units — lifetime · NFL
By League
GOLF
+85.9u
NBA
+12.8u
NFL
+9.4u
CFB
+4.8u
SOC
+4.7u
CFL
+1.1u
NFL PRE
+1.1u
UFC
+1.1u
UFL
+0.0u
NHL
-0.9u
WNBA
-1.1u
COLLEGE BASEBALL
-1.4u
CBB
-2.5u
MLB
-6.6u
| Date | League | Game | Play | Result | Earnings |
|---|---|---|---|---|---|
| Sept. 13, 2026 | NFL | Charlie Kolar u1.5 receptions | WIN | 120.0 | |
| Sept. 13, 2026 | NFL | Jayden Daniels u202.5 yds passing | WIN | 100.0 | |
| Sept. 13, 2026 | NFL | Rachad White u14.5 rec yds | WIN | 100.0 | |
| Sept. 13, 2026 | NFL | Saquan Barkley u77.5 rush yds | LOSS | -115.0 | |
| Sept. 13, 2026 | NFL | Aaron Jones u2.5 receptions | WIN | 100.0 | |
| Sept. 13, 2026 | NFL | Jaxon Dart u213.5 pass yds | LOSS | -115.0 | |
| Sept. 10, 2026 | NFL | Tyler Higbee u16.5 receiving yds | WIN | 100.0 | |
| Sept. 9, 2026 | NFL | Cooper Kupp u2.5 receptions | WIN | 105.0 | |
| Aug. 18, 2026 | NFL | 409 | GB o39.5 -110 | WIN | 100.0 |
| Aug. 17, 2026 | NFL | 402 | Texans PK | LOSS | -110.0 |
FeedMe just updatedRefresh to get the latest plays and fixes.