Life Time Record Record 2020 Record 2021 Record 2022 Record 2023 Record 2024
Sport Win Loss Win% ROI Units
CFB 18 12 60.0% 4.34 % 4.8
NFL 12 11 52.2% -0.12 % -0.1
NBA 11 8 57.9% 2.01 % 2.25
NHL 1 0 100.0% 0.71 % 1.0
MLB 1 1 50.0% -0.43 % -0.52
SOCCER 3 1 75.0% 1.65 % 2.15
CBB 6 6 50.0% -0.54 % -0.6
Date Sport Game Play Juice Risk Win Result Earnings
Dec. 31, 2020 cfb 321 ball st +9.5 -110 -110.0 110.0 100.0 win 100.0
Dec. 27, 2020 nfl 466 pitt +1 -110 -110.0 110.0 100.0 win 100.0
Dec. 27, 2020 nfl 480 GB -3 -115 -115.0 115.0 100.0 win 100.0
Dec. 20, 2020 nfl 366 New Orleans +3 -110.0 110.0 100.0 push 0.0
Dec. 17, 2020 cfb 235 Clemson -110.0 110.0 100.0 win 100.0
Dec. 15, 2020 cfb 175 Washinton -110.0 110.0 100.0 win 100.0
Dec. 14, 2020 nfl 159 Houston -110 -110.0 110.0 100.0 loss -110.0
Dec. 13, 2020 cfb 385 Wisconsin -1 -110.0 110.0 100.0 loss -110.0
Dec. 7, 2020 nfl 465 Browns/Titans un53 -110.0 110.0 100.0 loss -110.0
Dec. 6, 2020 nfl 451 Lions +3 -110.0 110.0 100.0 win 100.0
Nov. 29, 2020 nfl 269 49ers +5.5 -110.0 110.0 100.0 win 100.0
Nov. 28, 2020 cfb 168 Clemson -24 -110.0 110.0 100.0 win 100.0
Nov. 28, 2020 cfb 235 LSU +15 -110.0 110.0 100.0 win 100.0
Nov. 21, 2020 cfb 358 Ohio State -20.5 -110.0 110.0 100.0 loss -110.0
Nov. 14, 2020 cfb 141 TCU +3 -110.0 110.0 100.0 loss -110.0
Nov. 8, 2020 cfb 465 Washington -3 -110.0 110.0 100.0 loss -110.0
Nov. 8, 2020 nfl 451 Seahawks -3 -110.0 110.0 100.0 loss -110.0
Nov. 7, 2020 cfb 377 WVU +6.5 -110.0 110.0 100.0 win 100.0
Nov. 7, 2020 cfb 339 Michigan -3 -115 -110.0 110.0 100.0 loss -110.0
Nov. 1, 2020 nfl 281 Steelers +4 -110.0 110.0 100.0 win 100.0
Oct. 31, 2020 cfb 163 Texas +3.5 -110.0 110.0 100.0 win 100.0
Oct. 31, 2020 cfb 175 TCU -2.5 -110.0 110.0 100.0 win 100.0
Oct. 31, 2020 cfb 126 Duke -10 -110.0 110.0 100.0 win 100.0
Oct. 25, 2020 nfl 475 Bears +6 -110.0 110.0 100.0 loss -110.0
Oct. 24, 2020 cfb 345 Baylor +10.5 -110.0 110.0 100.0 loss -110.0
Oct. 24, 2020 cfb 330 Miami -13.5 -110.0 110.0 100.0 loss -110.0
Oct. 24, 2020 cfb 350 Oklahoma State -3 -110.0 110.0 100.0 push 0.0
Oct. 17, 2020 cfb 113 Pitt +13.5 -110.0 110.0 100.0 win 100.0
Oct. 17, 2020 cfb 127 Kansas +21.5 -110.0 110.0 100.0 win 100.0
Oct. 17, 2020 cfb 115 USF +14.5 -110.0 110.0 100.0 win 100.0
Oct. 12, 2020 nfl 478 Saints -7 -110.0 110.0 100.0 loss -110.0
Oct. 10, 2020 cfb 334 Texas A&M +7 -110.0 110.0 100.0 win 100.0
Oct. 10, 2020 cfb 365 LSU -14 -110.0 110.0 100.0 loss -110.0
Oct. 1, 2020 cfb 118 WVU +3 -110.0 110.0 100.0 win 100.0
Sept. 27, 2020 nfl 488 Saints -3 -110.0 110.0 100.0 loss -110.0
Sept. 27, 2020 nfl 465 Texans +3.5 -110.0 110.0 100.0 loss -110.0
Sept. 26, 2020 cfb 427 Texas -16.5 -110.0 110.0 100.0 loss -110.0
Sept. 26, 2020 cfb 432 TCU +5 -110.0 110.0 100.0 win 100.0
Sept. 26, 2020 cfb 405 ten / sc o45 -110.0 110.0 100.0 win 100.0
Sept. 24, 2020 nfl 301 Dolphins +3 -110.0 110.0 100.0 win 100.0
Sept. 20, 2020 nfl 269 Niners -7 -110.0 110.0 100.0 win 100.0
Sept. 13, 2020 nfl 477 Cowboys -2.5 -110.0 110.0 100.0 loss -110.0
Sept. 13, 2020 nfl 474 Niners -6.5 -110.0 110.0 100.0 loss -110.0
Sept. 12, 2020 cfb 412 Notre Dame -20.5 -110.0 110.0 100.0 loss -110.0
Sept. 10, 2020 cfb 395 Miami -12.5/-13/-13.5 -110.0 110.0 100.0 win 100.0
Sept. 7, 2020 cfb 243 Byu +3-115 -115.0 115.0 100.0 win 100.0
Aug. 27, 2020 nba 709 Bos Ov216.5-110 -110.0 110.0 100.0 loss -110.0
Aug. 24, 2020 nba 702 Magic +13.5 -110.0 110.0 100.0 loss -110.0
Aug. 23, 2020 nba 748 Jazz -3 -110.0 110.0 100.0 loss -110.0
Aug. 21, 2020 nhl 15 Flyers ml -140 -140.0 140.0 100.0 win 100.0
Aug. 21, 2020 nba 726 Sixers +6 -110.0 110.0 100.0 loss -110.0
Aug. 20, 2020 nba 714 Rockets -2.5 -110.0 110.0 100.0 win 100.0
Aug. 20, 2020 nba 715 Orlando +13 -110.0 110.0 100.0 loss -110.0
Aug. 17, 2020 nba 756 Celtics -5.5 -110.0 110.0 100.0 win 100.0
Aug. 16, 2020 mlb 926 Dodgers ml -175 -175.0 175.0 100.0 win 100.0
Aug. 12, 2020 nba 764 Sixers +5.5/+6.5 -110.0 110.0 100.0 win 100.0
Aug. 6, 2020 nba 781 LAC -3.5 -110.0 110.0 100.0 win 100.0
Aug. 5, 2020 nba 769 thunder +6.5 -110.0 110.0 100.0 win 100.0
Aug. 2, 2020 nba 729 Portland +4.5 -110.0 110.0 100.0 win 100.0
Aug. 1, 2020 nba 725 LAL-2.5-105 -105.0 105.0 100.0 loss -105.0
July 30, 2020 mlb 964 mets -152 -152.0 152.0 100.0 loss -152.0
July 30, 2020 nba 1704 lakers 1h u112 -110.0 110.0 100.0 win 100.0
July 11, 2020 soccer 200070 liverpool -1.75 -110.0 110.0 100.0 loss -110.0
July 8, 2020 soccer 200045 Liverpool -167 -167.0 167.0 100.0 win 100.0
July 5, 2020 soccer 200006 Newcastle +0.25 125.0 100.0 125.0 win 125.0
July 5, 2020 soccer 200010 Liverpool -1.25 -125.0 125.0 100.0 win 100.0
March 8, 2020 cbb 853 Northeastern -2 -110.0 110.0 100.0 win 100.0
March 8, 2020 cbb 846 Illinois -3.5 -110.0 110.0 100.0 loss -110.0
March 8, 2020 cbb 893 St Marys +4 -110.0 110.0 100.0 win 100.0
March 7, 2020 cbb 666 TCU -1 -110.0 110.0 100.0 loss -110.0
March 6, 2020 cbb 861 VCU -110.0 110.0 100.0 loss -110.0
Feb. 29, 2020 cbb 693 Wofford -1.5 -110.0 110.0 118.0 loss -110.0
Feb. 26, 2020 nba 836 Minnesota +1 -110.0 110.0 100.0 push 0.0
Feb. 22, 2020 cbb 637 Duq +14-115 -110.0 110.0 100.0 win 100.0
Feb. 20, 2020 cbb 679 SF+16.5 -110.0 110.0 100.0 loss -110.0
Feb. 15, 2020 cbb 618 USF -2 -110.0 110.0 100.0 loss -110.0
Feb. 10, 2020 cbb 865 FSU +8 -110.0 110.0 100.0 win 100.0
Feb. 8, 2020 cbb 673 Vir +7.5 -110.0 110.0 100.0 win 100.0
Feb. 5, 2020 nba 572 un Det 218 -110.0 110.0 100.0 loss -110.0
Feb. 1, 2020 nfl Grappolo +68 -110.0 110.0 100.0 win 100.0
Feb. 1, 2020 nfl kc 3rd -110.0 110.0 100.0 loss -110.0
Feb. 1, 2020 nba 528 un Dal 237 -110.0 110.0 100.0 win 100.0
Jan. 30, 2020 cbb 663 ariz -2 -110.0 110.0 100.0 win 100.0
Jan. 25, 2020 nba 507 OKC o226 -110.0 110.0 100.0 win 100.0
Jan. 20, 2020 nba Warriors over 221.5 -110.0 110.0 100.0 win 100.0
Jan. 19, 2020 nfl Chiefs 2H -4 -110.0 110.0 100.0 win 100.0
Jan. 18, 2020 cfb Oklahoma State +5.5 -110.0 110.0 100.0 loss -110.0
Jan. 17, 2020 nfl Chiefs -7 -110.0 110.0 100.0 win 100.0
Jan. 17, 2020 nba Heat over 216 -110.0 110.0 100.0 win 100.0
Jan. 13, 2020 cfb Clemson 1H +3.5 -110.0 110.0 100.0 loss -110.0
Jan. 12, 2020 nfl Chiefs 1Q -3.5 -110.0 110.0 100.0 loss -110.0
Jan. 12, 2020 nfl Chiefs -9.5 -110.0 110.0 100.0 win 100.0
Jan. 6, 2020 nba Warriors over 214 -110.0 110.0 100.0 loss -110.0
Jan. 5, 2020 nfl Vikings +8 -110.0 110.0 100.0 win 100.0
© 2024 feedme. All rights reserved.